Click Image for Gallery
This case was in a showroom for presentation. The case is in perfect condition and it will be sold as it is with additional accessories.
Case Features:
Case Features:
All Aluminum Construction
Black color
The Flex-Bay System
The Accessory Mounting System
Dual Chamber Construction
Reversible (with replacement rear chassis section)
Quick Release Exterior
Left Door - XXL Window Clear
Right Door - Solid
Anti-Vandal Switches with Black Sleeved Cables
Removable Motherboard Tray and Mini Tech Station
Additional accessories:
4 x THW10 Top/Bottom Drop-in Radiator Mount - 140.2 (560) Black |
1 x PSU Support Mount - MAGNUM - Standard Black |
4 x Flex-Bay 120.2 (240) Fan/Radiator Mount Black |
|
|
Technical Specs | |
Flex-Bays (5.25 bays) | 26 (13 x 2) |
PCI Slots | 10 |
Native HDD Locations | 3-4 with included Flex-Bay HDD cage |
Native SSD Locations | 0-2 with included SSD/2.5" HDD adapter |
Total possible HDD locations with extra HDD cages | 32 (using additional mounts, purchased separately) |
Total possible SSD locations with extra SSD mounts | 64 (using additional mounts, purchased separately) |
PSU Mounting Locations | 2 |
Weight | 15 kg |
Motherboard tray size (width x height) | XL-ATX: 270 x 348mm HPTX: 384mm x 348mm |
Optional Front I/O Panel | Yes |
Compatible Motherboard Form Factors | |
mITX | Yes, XL-ATX |
mATX | Yes |
ATX | Yes |
E-ATX | Yes |
E-ATX (dual CPU) | HPTX option: Yes |
XL-ATX | Yes |
HPTX | HPTX option: Yes |
SSI-CEB | Yes |
SSI-EEB | HPTX option: Yes |
SSI-MEB | - |
SWTX | - |
Dimensions | |
Exterior (width x depth x height) | 432mm x 662mm x 637mm (dimensions shown are for the case only. Rubber feet add 19mm to height, optional standard casters add 67mm and HD Casters add 76mm) |
Cooling Tower Clearance (air cooler) | 180 mm |
Motherboard chamber dimensions (width x depth x height) | 197mm x 646mm x 621mm |
Maximum Radiator/Fan clearance above motherboard tray | 135 mm with standard height top cover |
Maximum Radiator/Fan clearance below the motherboard tray | 135 mm |
Case Features and Included Accessories | |
All Aluminum Construction | Yes |
Anti-Vandal Style Power Switch with MDPC-X Sleeved Cables | Yes |
Flex-Bay System | Yes |
Accessory mounting System | Yes |
Quick Release Exterior | Yes |
Flex-Bay 5.25 Device Mounts - Standard (MAC-125) | 4 sets |
Drop-in Top Radiator Mounting | Yes (choice of 2 mounts, 120.4 and 140.4) |
Side Radiator Mounting | Yes (optional) |
Reversible | Yes (with replacement rear chassis section) |
Compatible Radiator Sizes | |
120.1 - 120.2 (120 - 240) | Yes |
140.1 - 140.2 (140 - 280) | Yes |
120.3 (360) | Yes |
140.3 (420) | Yes |
120.4 (480) | Yes |
140.4 (560) | Yes |
Shipping Format | |
Flat Packed | Yes |
Fully Assembled | on demand |